American Sentinel University's quality programs have one of the lowest tuition rates available anywhere.
American Sentinel's status as a Title IV eligible, non-participating institution means students benefit in two ways:
- You may be eligible for an in-school loan payment deferment, and/or
- You may be eligible for educational tax credits
Associate Programs
| Tuition and Fees | Associate programs |
| Tuition: Multi Course/Credit Hours Plan (minimum 15 credit hour commitment over 12 months) | |
| Tuition per credit hour | US$180 |
| Total number of credit hours | 60/61 |
| Total tuition | US$2,700 - US$10,980 depending on the number of transfer credits |
| Tuition: Single course enrollment | |
| Cost per 3 credit hour course* | $1,050 |
| Cost per 4 credit hour course | $1,400 |
| Fees | |
| Application fee | Included in tuition |
| Graduation fee (payable 2 weeks prior to graduation) | US$100 |
| American Sentinel University Transcript fee (for each transcript requested) | US$10 per request |
| Library technology fee | Included in tuition |
| Other Costs | |
| Books | Approx. US $90 per course |
Bachelor's Programs
| Tuition and Fees | Bachelor's programs |
| Tuition: Multi Course/Credit Hours Plan (minimum 15 credit hour commitment over 12 months) | |
| Tuition per credit hour | US$270 |
| Total number of credit hours | 120 |
| Total tuition | US$8,100 - US$32,400 depending on the number of transfer credits |
| Tuition: Single course enrollment | |
| Cost per 3 credit hour course* | $1,050 |
| Cost per 4 credit hour course | $1,400 |
| Fees | |
| Application fee | Included in tuition |
| Graduation fee (payable 2 weeks prior to graduation) | US$100 |
| American Sentinel University Transcript fee (for each transcript requested) | US$10 per request |
| Library technology fee | Included in tuition |
| Other Costs | |
| Books | Approx. US $90 per course |
Master's Programs
| Tuition and Fees | Master's programs (except MBA and MSBI) | MBA & MSBI |
| Tuition: Multi Course/Credit Hours Plan (minimum 12 credit hour commitment over 12 months) | ||
| Tuition per credit hour* | US$330 | US$390 |
| Total number of credit hours | 36 | 36 |
| Total tuition | US$5940 - $11,880 if no pre-requisite courses and depending on the number of transfer credits | US$7020 - $14,040 depending on the number of transfer credits |
| Tuition: Single course enrollment | ||
| Cost per course | US$1,300 | US$1,620 |
| Fees | ||
| Application fee | Included in tuition | Included in tuition |
| Graduation fee (payable 2 weeks prior to graduation) | US$100 | US$100 |
| American Sentinel University Transcript fee (for each transcript requested) | US$10 per request | US$10 per request |
| Library technology fee | Included in tuition | Included in tuition |
| Other Costs | ||
| Books | Approx. US$110 per course | Approx. US$110 per course |
| Materials | Students choosing STR599a will have an access fee of $125 | |
* All credit hours are equivalent to semester units








