DNP July 2013 Cohort
Educational Leadership
| Course | Dates |
|---|---|
| N700 Leadership* | Jun 17 – Aug 11, 2013 Residency: Jul 8 – 12, 2013 |
| N740 Capstone Project I* | Jun 17 – Aug 11, 2013 Residency: Jul 13 – 17, 2013 |
| N702 Organizational Dynamics of Higher Education | Aug 19 – Oct 13, 2013 |
| N710 Learner-Centered Curriculum Design and Learning Outcomes | Oct 14 – Dec 8, 2013 |
| N712 Assessment of Learning | Dec 16, 2013 – Feb 9, 2014 |
| N714 Role of Technology and Simulation in Nursing Education | Feb 17 – Apr 6, 2014 |
| N732 Educational Research | Apr 21 – Jun 15, 2014 |
| N765 Capstone Project II* | Jul 21 – Sept 14, 2014 Residency: Jul 28 – Aug 1, 2014 |
| N745 Strategic Leadership* | Jul 21 – Sept 14, 2014 Residency: Aug 2 – 6, 2014 |
| N744 Grant Funding | Sept 15 – Nov 9, 2014 |
| MA700 Statistics OR N741 Qualitative Research |
Nov 17, 2014 – Jan 4, 2015 |
| N742 Principles of Finance and Fund Development | Jan 19 – March 5, 2015 |
| N770 Capstone Project III | March 16 – May 10, 2015 |
| N760 Strategic Planning | May 18 – July 12, 2015 |
* residency courses
Executive Leadership
| Course | Dates |
|---|---|
| N700 Leadership* | Jun 17 – Aug 11, 2013 Residency: Jul 8 – 12, 2013 |
| N740 Capstone Project I* | Jun 17 – Aug 11, 2013 Residency: Jul 13 – 17, 2013 |
| N705 Health Policy | Aug 19 – Oct 13, 2013 |
| BUSI700 Business Intelligence | Oct 14 – Dec 8, 2013 |
| N715 Quality Management | Dec 16, 2013 – Feb 9, 2014 |
| N720 Healthcare Finance | Feb 17 – Apr 6, 2014 |
| N725 Health Services Research | Apr 21 – Jun 15, 2014 |
| N765 Capstone Project II* | Jul 21 – Sept 14, 2014 Residency: Jul 28 – Aug 1, 2014 |
| N745 Strategic Leadership* | Jul 21 – Sept 14, 2014 Residency: Aug 2 – 6, 2014 |
| HCA725 Health Statistics | Sept 15 – Nov 9, 2014 |
| N735 Contemporary Use of Health Information Technology | Nov 17, 2014 – Jan 4, 2015 |
| MA700 Advanced Statistics OR N741 Qualitative Research |
Jan 19 – Mar 5, 2015 |
| N770 Capstone Project III | Mar 16 – May 10, 2015 |
| N760 Strategic Planning | May 18 – July 12, 2015 |
* residency courses


