
Bachelor's degree cost per semester credit hour.
American Sentinel's cost per credit hour is one of the lowest among our peers, but with our outstanding faculty, superior student support and high-quality programs, we offer an excellent value. At American Sentinel, all students enjoy the same competitive tuition rates because we do not have residency requirements. And with low course and program fees, you will save significantly by pursuing an online degree from our accredited university.
Students residing in the state of Arkansas should refer to their tuition and credit hour requirements.
Take the next step:
Associate Program
| Tuition | |
|---|---|
| Tuition per credit hour | $350 |
| Total number of credit hours | 66 |
| Total tuition | $5,250 - $23,100 (depends on the number of transfer credits) |
| Fees | |
| Application fee | $0 |
| Course extension fee | $65 |
| Late course registration fee | $50 |
| Prior learning assessment fee (per course) | $300 |
| Test out fee (per test) | $300 |
| Graduation fee (payable two weeks prior to graduation) |
$100 |
| Reinstatement fee | $150 |
| Transcript fee (for each transcript requested) | $10 per request |
| New student fee | $95 |
| Resource fee: semester students | $55 per semester |
| Resource fee: term students | $55 per 12 credits |
| Other costs | |
| Books | New books cost approximately $150 per course. Student may purchase used books. Students are not required to purchase books and materials directly from the University. |

Bachelor's degree cost per semester credit hour.
American Sentinel’s cost per credit hour is one of the lowest among our peers, but with our outstanding faculty, superior student support and high-quality programs, we offer an excellent value. At American Sentinel, all students enjoy the same competitive tuition rates because we do not have residency requirements. And with low course and program fees, you will save significantly by pursuing an online degree from our accredited university.
Students residing in the state of Arkansas should refer to their tuition and credit hour requirements.
Take the next step:
Bachelor's Program
| Bachelor's programs | RN to B.S. Nursing | |
|---|---|---|
| Tuition | ||
| Tuition per credit hour | $350 | $380 |
| Total number of credit hours | 120 | 30 |
| Total tuition | $14,000 - $42,000 (depends on the number of transfer credits) | $11,400 |
| Fees | ||
| Application fee | $0 | $0 |
| Course extension fee | $65 | $65 |
| Late course registration fee | $50 | $50 |
| Prior learning assessment fee (per course) | $300 | $300 |
| Test out fee (per test) | $300 | $300 |
| Graduation fee (payable two weeks prior to graduation) |
$100 | $100 |
| Reinstatement fee | $150 | $150 |
| Transcript fee (for each transcript requested) | $10 per request | $10 per request |
| New student fee | $95 | $95 |
| Resource fee: semester students | $55 per semester | $55 per semester |
| Resource fee: term students | $55 per 12 credits | $55 per 12 credits |
| Other costs | ||
| Books | New books cost approximately $150 per course. Student may purchase used books. Students are not required to purchase books and materials directly from the University. | |

Bachelor's degree cost per semester credit hour.
American Sentinel’s cost per credit hour is one of the lowest among our peers, but with our outstanding faculty, superior student support and high-quality programs, we offer an excellent value. At American Sentinel, all students enjoy the same competitive tuition rates because we do not have residency requirements. And with low course and program fees, you will save significantly by pursuing an online degree from our accredited university.
Take the next step:
Master's Programs
| M.S. Computer Science and M.S. Information Systems | MBA, MBA Health Care and M.S. Business Intelligence | M.S. Nursing | RN to M.S. Nursing | |
|---|---|---|---|---|
| Tuition | ||||
| Tuition per credit hour* | $420 | $450 | $460 | $380 for undergraduate courses $460 for graduate courses |
| Total number of credit hours | 36-39 | 36 | 36 | 18 undergraduate credit hours 36 graduate credit hours |
| Total tuition | $7,650 - $16,380 (if no prerequisite courses; depends on the number of transfer credits) | $8,100 - $16,200 (depends on the number of transfer credits) | $8,280-$16,560 (depends on the number of transfer credits) | $9,420- $23,400 (if no prerequisite courses; depends on the number of transfer credits) |
| Fees | ||||
| Application fee | $0 | $0 | $0 | $0 |
| Course extension fee | $65 | $65 | $65 | $65 |
| Late course registration fee | $50 | $50 | $50 | $50 |
| Prior learning assessment fee (per course) | $400 | $400 | $400 | $400 |
| Test out fee (per test) | $400 | $400 | $400 | $400 |
| Graduation fee (payable two weeks prior to graduation) |
$100 | $100 | $100 | $100 |
| Reinstatement fee | $150 | $150 | $150 | $150 |
| Transcript fee (for each transcript requested) | $10 per request | $10 per request | $10 per request | $10 per request |
| New student fee | $95 | $95 | $95 | $95 |
| Resource fee: semester students | $55 per semester | $55 per semester | $55 per semester | $55 per semester |
| Resource fee: term students | $55 per 12 credits | $55 per 12 credits | $55 per 12 credits | $55 per 12 credits |
| Other Costs | ||||
| Books | New books cost approximately $150 per course. Student may purchase used books. Students are not required to purchase books and materials directly from the University. | |||

Bachelor's degree cost per semester credit hour.
American Sentinel’s cost per credit hour is one of the lowest among our peers, but with our outstanding faculty, superior student support and high-quality programs, we offer an excellent value. At American Sentinel, all students enjoy the same competitive tuition rates because we do not have residency requirements. And with low course and program fees, you will save significantly by pursuing an online degree from our accredited university.
Take the next step:
Doctoral Program
| Tuition | |
|---|---|
| Tuition per credit hour | $570 |
| Total number of credit hours | 42 |
| Total tuition | $23,940 |
| Fees | |
| Application fee | $0 |
| Course extension fee | $65 |
| Graduation fee (payable two weeks prior to graduation) |
$100 |
| Reinstatement fee | $150 |
| Transcript fee (for each transcript requested) | $10 per request |
| DNP resource fee | $495 per year |
| DNP Capstone fee | $1,800 |
| Other costs | |
| Books | An estimated cost of textbooks and other learning materials required for the program is $2,500. Students are not required to purchase books and materials directly from the University. |
| Residency | DNP students are required to attend two ten-day residencies. Estimated costs for hotel, meals, travel for both residencies are $5,000. |




