American Sentinel University has one of the lowest tuition rates among online universities.

Bachelor’s degree cost per semester credit hour.

Bachelor’s degree cost per semester credit hour.
American Sentinel’s cost per credit hour is one of the lowest among our peers, but with our outstanding faculty, superior student support and high-quality programs, we offer an excellent value. At American Sentinel, all students enjoy the same competitive tuition rates because we do not have residency requirements. And with low course and program fees, you will save significantly by pursuing an online degree from our accredited university.
Take the next step:
Master’s Programs
| M.S. Computer Science and M.S. Information Systems | MBA, MBA Health Care and M.S. Business Intelligence | M.S. Nursing | RN to M.S. Nursing | |
|---|---|---|---|---|
| Tuition | ||||
| Tuition per credit hour* | $420 | $450 | $460 | $380 for undergraduate courses $460 for graduate courses |
| Total number of credit hours | 36-39 | 36 | 36 | 18 undergraduate credit hours 36 graduate credit hours |
| Total tuition | $7,650 – $16,380 (if no prerequisite courses; depends on the number of transfer credits) | $8,100 – $16,200 (depends on the number of transfer credits) | $8,280-$16,560 (depends on the number of transfer credits) | $9,420- $23,400 (if no prerequisite courses; depends on the number of transfer credits) |
| Fees | ||||
| Application fee | $0 | $0 | $0 | $0 |
| Course extension fee | $65 | $65 | $65 | $65 |
| Late course registration fee | $50 | $50 | $50 | $50 |
| Prior learning assessment fee (per course) | $400 | $400 | $400 | $400 |
| Test out fee (per test) | $400 | $400 | $400 | $400 |
| Graduation fee (payable two weeks prior to graduation) |
$100 | $100 | $100 | $100 |
| Reinstatement fee | $150 | $150 | $150 | $150 |
| Transcript fee (for each transcript requested) | $10 per request | $10 per request | $10 per request | $10 per request |
| New student fee | $95 | $95 | $95 | $95 |
| Resource fee: semester students | $55 per semester | $55 per semester | $55 per semester | $55 per semester |
| Resource fee: term students | $55 per 12 credits | $55 per 12 credits | $55 per 12 credits | $55 per 12 credits |
| Other Costs | ||||
| Books | New books cost approximately $150 per course. Student may purchase used books. Students are not required to purchase books and materials directly from the University. | |||




