Military Tuition Rates per Credit Hour
| Associate program | Tuition per credit hour* | Books included |
|---|---|---|
| Active-duty military | $250 | Yes; $75 book grant per course |
| Non-active-duty military | $265 | No |
| Bachelor’s programs | Tuition per credit hour* | Books included |
| Active-duty military | $250 | Yes; $75 book grant per course |
| Non-active-duty military | $265 | No |
| B.S. Nursing | Tuition per credit hour* | Books included |
| Active-duty military | $260 | Yes; $75 book grant per course |
| Non–active-duty military | $290 | No |
| Master’s programs | Tuition per credit hour* | Books included |
| Active-duty military | $260 | No |
| Non-active-duty military | $305 | No |
| MBA and M.S. Business Intelligence | Tuition per credit hour* | Books included |
| Active-duty military | $260 | No |
| Non-active-duty military | $305 | No |
| M.S. Nursing | Tuition per credit hour* | Books included |
| Active-duty military | $280 | No |
| Non-active-duty military | $325 | No |
| Associate, bachelor’s and master’s programs | Fees | |
| Application fee | $0 | |
| Course extension fee | $65 | |
| Late course registration fee | $50 | |
| Prior learning assessment fee (per course) | $300 | |
| Test out fee (per test) | $300 | |
| Graduation fee (payable two weeks prior to graduation) | Provided by military scholarship | |
| Reinstatement fee | $150 | |
| Transcript fee (for each transcript requested) | $10 per request | |
| New student fee | $95 | |
| Resource fee: semester students | $55 per semester | |
| Resource fee: term students | $55 per 12 credits | |
* All credit hours are equivalent to semester units.
** Also applies to active and non-active-duty spouses.
American Sentinel reserves the right to change tuition and fees.




