Military Tuition Rates per Credit Hour **
| Associate program |
Tuition per credit hour* | Books included |
|---|---|---|
| Active-duty military | $250 | Yes; $75 book grant per course |
| Non-active-duty military | $265 | No |
| Bachelor’s programs |
Tuition per credit hour* | Books included |
| Active-duty military | $250 | Yes; $75 book grant per course |
| Non-active-duty military | $265 | No |
| B.S. Nursing |
Tuition per credit hour* | Books included |
| Active-duty military | $260 | Yes; $75 book grant per course |
| Non–active-duty military | $290 | No |
| Master’s programs |
Tuition per credit hour* | Books included |
| Active-duty military | $260 | No |
| Non-active-duty military | $305 | No |
| MBA and M.S. Business Intelligence | Tuition per credit hour* | Books included |
| Active-duty military | $260 | No |
| Non-active-duty military | $305 | No |
| M.S. Nursing | Tuition per credit hour* | Books included |
| Active-duty military | $280 | No |
| Non-active-duty military | $325 | No |
| Doctor of Nursing Practice | Tuition per credit hour* | Books included |
| Active-duty military | $580 | No |
| Non-active-duty military | $580 | No |
| Infection Prevention and Control Certificate | Tuition per credit hour* | Books included |
| Active-duty military | $280 | No |
| Non-active-duty military | $325 | No |
| Geospatial Information Systems Certificate | Tuition per credit hour* | Books included |
| Active-duty military | $260 | No |
| Non-active-duty military | $305 | No |
| Associate, bachelor’s and master’s programs | Fees | |
| Application fee | $0 | |
| Course extension fee | $65 | |
| Late course registration fee | $50 | |
| Program switch fee | $150 | |
| Prior learning assessment fee (per course) | $300 | |
| Test out fee (per test) | $300 | |
| Graduation fee (payable two weeks prior to graduation) | Provided by military scholarship | |
| Reinstatement fee | $150 | |
| Transcript fee (for each transcript requested) | $10 per request | |
| New student resource fee | $150 | |
| Resource fee: semester students (Title IV recipients) | $70 per semester | |
| Resource fee: term students (Non-Title IV recipients) | $70 every 4 months | |
* All credit hours are equivalent to semester units.
** Auxiliary members receive same benefits as non-active military. All spouses receive same benefit as their military/auxiliary member counterpart.
American Sentinel reserves the right to change tuition and fees.




