Curriculum
Students graduating with the Bachelor Science in Computer Science degree will have completed 60 hour of general education courses and 60 hours of courses in the major. American Sentinel will develop a degree plan for each student for each student that places them at the most advanced point in the curriculum based on:- the number of credits transferred from prior college study, and
- specific professional certifications.
| COURSES | Credit hours* |
| Required Core Courses (45 credits) | |
| IS116 Introduction to Computer Programming | 3 |
| CS130 Fundamentals of Programming | 3 |
| CS205 Intermediate Programming | 3 |
| CS215 Data Structures | 3 |
| CS211 Computer Organization | 3 |
| CS221 Software Engineering | 3 |
| CS216 Algorithms I | 3 |
| CS310 Programming Language Concepts | 3 |
| CS320 Theory of Computation | 3 |
| IS315 Networking and Telecommunications | 3 |
| PHI320 Computer Ethics | 3 |
| CS385 Computer Science Problem Solving | 3 |
| CS410 Computer Architecture | 3 |
| CS421 Operating Systems | 3 |
| CS499 Senior Capstone Project | 3 |
| Electives in Major (15 credits) | |
* Credit hours are equivalent to semester hours










