Tuition and Fees
American Sentinel’s tuition and fee costs are one of the lowest among our peers. Coupled with our outstanding faculty, superior student support and high-quality programs, we offer an excellent value.
Contact an Engagement Manager to learn more about our tuition rate lock-in program, which ensures your tuition rate is not impacted by future tuition increases during a designated period of time determined by program.
Play Video



Bachelor’s Program
RN to B.S. Nursing, course based
2019 | 2020 | |
Tuition per credit hour | $420 | $430 |
Total number of credit hours | 60 | 60 |
Total tuition | $12,600 – $25,200 (depends on the number of transfer credits) | $12,900 – $25,800 (depends on the number of transfer credits) |
2019 | 2020 | |
Application fee | $0 | $0 |
Shadowhealth™ | $90-110 | $90-110 |
Course extension fee | $65 | $150 |
Late course registration fee | $50 | $50 |
Program switch fee | $150 | $150 |
Prior learning assessment fee (per course) | $300 | $300 |
Test out fee (per test) | $300 | $300 |
Humanities credit by exam | $125 | $125 |
Post-enrollment evaluation fee (per transcript submitted after enrollment) | $50 | $50 |
Graduation fee | $150 | $150 |
Graduation Ceremony Attendance Fee | $125 | $125 |
Transcript fee (for each transcript requested) | $10 per request | $10 per request |
New student resource fee | $100 | $100 |
Resource fee: | $200 per 12 credit hours | $200 per 12 credit hours |
Books | New books cost approximately $150 per course. Students may purchase used books. Students are not required to purchase books and materials directly from the university. Many courses use eBooks and discounts are available from several publishers. Mandatory $90-110 fee for Shadowhealth™ is required. |
RN to B.S. Nursing, CBE Powered by SIMPath®
2019 | 2020 | |
Standard Rate | $3,000/semester | $3,100/semester |
Total standard tuition | $9,000 (based on completing the program in three semesters – can be completed in two semesters) | $9,300 (based on completing the program in three semesters – can be completed in two semesters) |
Military Tuition Assistance (TA) is not available for SIMPath®
Application fee | $0 |
Shadowhealth™ | $90-110 |
Late course registration fee | $50 |
Program switch fee | $150 |
Humanities credit by exam | $125 |
Post-enrollment evaluation fee (per transcript submitted after enrollment) | $50 |
Graduation fee | $150 |
Graduation Ceremony Attendance Fee | $125 |
Transcript fee (for each transcript requested) | $10 per request |
New student resource fee | $100 |
Resource fee | $200 per semester |
Prior learning assessment fee | Not available at this time |
Books | New books cost approximately $150 per course. Students may purchase used books. Students are not required to purchase books and materials directly from the university. Many courses use eBooks and discounts are available from several publishers. Mandatory $90-110 fee for Shadowhealth™ is required. |
Master’s Degree Program
2019 | 2020 | |
M.S. Nursing, Course-based MBA Healthcare | ||
---|---|---|
Tuition per credit hour | $545 | $560 |
Total number of credit hours | 36 | 36 |
Total tuition | $9,810 – $19,620 (if no prerequisite courses; depends on the number of transfer credits) | $10,080 – $20,160 (if no prerequisite courses; depends on the number of transfer credits) |
M.S. Nursing, Adult Gerontology Primary Care Nurse Practitioner and Family Nurse Practitioner Specializations | ||
Tuition per credit hour | $545 | $560 – MSN Core Courses; $575 – MSN NP Role and Population Focused Courses |
Total number of credit hours | 42 | 42 |
Total tuition | $13,080 – 22,890 (if no prerequisite courses; depends on the number of transfer credits) | $13,800 – 23,880 (if no prerequisite courses; depends on the number of transfer credits) |
Clinical Fees | $750/clinical course (four clinical courses = $3,000) | $750/clinical course (four clinical courses = $3,000) |
RN to B.S. Nursing/M.S. Nursing | ||
Tuition per credit hour | $420 for undergraduate courses $545 for graduate courses | $430 for undergraduate courses $560 for graduate courses |
Total number of credit hours | 51 undergraduate credit hours 36 graduate credit hours | 51 undergraduate credit hours 36 graduate credit hours |
Total tuition | $20,265 – $41,040 (depends on the number of transfer credits) | $20,790 – $42,090 (depends on the number of transfer credits) |
2019 | 2020 | |
Application fee | $0 | $0 |
Shadow Health (Nursing degrees) | $90-110 | $90-110 |
Shadow Health Pharmacology (Nursing degrees) | $90-110 | $90-110 |
EHRGo (Nursing degrees) | $45 for 12 weeks | $45 for 12 weeks |
Navigate 2 Scenario for Health Care Finance (Nursing degrees) | $25 | $25 |
SPSS (Business degrees) | $43 for 6 months | $43 for 6 months |
Course extension fee | $65 | $150 |
Late course registration fee | $50 | $50 |
Program switch fee | $150 | $150 |
Prior learning assessment fee (per course) | $400 | $400 |
Test out fee (per test) | $400 | $400 |
Post-enrollment evaluation fee (per transcript submitted after enrollment) | $50 | $50 |
Graduation fee | $150 | $150 |
Graduation Ceremony Attendance Fee | $125 | $125 |
Transcript fee (for each transcript requested) | $10 per request | $10 per request |
New student resource fee | $100 | $100 |
Resource fee | $200 per 12 credit hours | $200 per 12 credit hours |
Clinical Fees (MSN Nurse Practitioner Programs only) | $750/clinical course (four clinical courses = $3,000) | $750/clinical course (four clinical courses = $3,000) |
Books | New books cost approximately $150 per course. Students may purchase used books. Students are not required to purchase books and materials directly from the University. Many courses use eBooks and discounts are available from several publishers. |
Software | For Master of Science in Nursing degrees, some courses require mandatory purchase of software including Shadow Heath, Shadow Heath Pharmacology, EHRGo, and Navigate 2 Scenario for Health Care Finance (Nursing Degrees). For Master of Business Administration, SPSS is required. For more detail, please see the fees section above and the specific course descriptions in the academic catalog. |
Costs associated with background checks and malpractice insurance | Students enrolling in the RN to BSN/MSN or MSN program are required to establish a CastleBranch account that collects, tracks and monitors the documentation required for the practice experiences you will complete during your nursing program. Fees vary by state, please contact CastleBranch and your insurance company for actual costs. |
Practicum Workroom | A fee of $400 per 8-week term will be charged for students who need to enroll in one or more Practicum Workrooms to complete practice hours because they received transfer credit for one or more MSN courses that did not contain the required practice hours, or enrolled in the DNP Executive Leadership specialization and did not complete 400 practice hours during their master’s program. This allows students to earn the practice hours required to complete a MSN program (400 hours) or the DNP program (1,000 post baccalaureate hours). This fee is non-refundable once the 8 week term has commenced. |
Doctoral Program
Doctor of Nursing Practice
2019 | 2020 | |
Tuition per credit hour | $750 | $770 |
Total number of credit hours | 42 (Plus 9 additional MSN credit hours for non-MSN degree holding students enrolling into DNP executive leadership or DNP informatics leadership specialization) | |
Total tuition | $27,000 – $31,500 (depending on the number of transfer credits) $36,405 (if 9 additional MSN credits required) | $27,720 – $32,340 (depending on the number of transfer credits) $37,380 (if 9 additional MSN credits required) |
2019 | 2020 | |
Application fee | $0 | $0 |
EHRGo | $45 for 12 weeks | $45 for 12 weeks |
SPSS | $43 for 6 months | $43 for 6 months |
Course extension fee | $65 | $150 |
Post-enrollment evaluation fee (per transcript submitted after enrollment) | $50 | $50 |
Program switch fee | $150 | $150 |
Graduation fee | $150 | $150 |
Graduation Ceremony Attendance Fee | $125 | $125 |
Late course registration fee | $50 | $50 |
Transcript fee (for each transcript requested) | $10 per request | $10 per request |
DNP resource fee | $300 twice during the program | $300 twice during the program |
DNP residency fee | $1,500 (Note: There is no fee for students who choose to attend the on-site residency in Denver). | $1,500 (Note: There is no fee for students who choose to attend the on-site residency in Denver). |
DNP project fees | DNP Project II $1,200, N761PE $1,200 | DNP Project II $1,200, N761PE $1,200 |
DNP capstone continuation fee | The purpose of this fee is to cover expenses for resources and faculty support when a student slows down or discontinues progress on his/her DNP project. This $350 fee is assessed monthly when a student fails to meet the required perquisite deliverables for DNP Project II or N761PE. |
Books | An estimated cost of textbooks and other learning materials required for the program is $2,500. Students are not required to purchase books and materials directly from the university. Many courses use eBooks and discounts are available from several publishers. |
Software | For Doctoral degrees, some courses require mandatory purchase of software including EHRGo and SPSS. For more detail, please see the fees section above and the specific course descriptions in the academic catalog. |
Residency | DNP students are required to attend two residencies. Estimated costs for meals and travel for on-site Residency I is $650. There is a $250 residency fee with Residency I (N740PE). Potential hardware cost for Virtual Residency II is roughly $50-100. This cost would cover the purchase of a microphone and webcam if your computer is not already equipped with these. |
Costs associated with background checks and malpractice insurance | Students enrolling in the DNP program are required to establish a CastleBranch account that collects, tracks and monitors the documentation required for the practice experiences you will complete during your nursing program. Fees vary by state, please contact CastleBranch and your insurance company for actual costs. |
Practicum Workroom | A fee of $400 per 8-week term will be charged for students who need to enroll in one or more Practicum Workrooms to complete practice hours because they received transfer credit for one or more MSN or DNP courses that did not contain the required practice hours, or enrolled in the DNP Executive Leadership or Informatics Leadership specialization and did not complete 400 practice hours during their master’s program. This allows students to earn the practice hours required to complete a MSN program (400 hours) or the DNP program (1,000 post baccalaureate hours). This fee is non-refundable once the 8-week term has commenced. |
Certificate Program
Infection Prevention and Control Certificate
2019 | 2020 | |
Tuition per credit hour | $545 | $560 |
Total number of credit hours | 15 | 15 |
Total tuition | $8,175 | $8,400 |
2019 | 2020 | |
Application fee | $0 | $0 |
Course extension fee | $65 | $150 |
Program switch fee | $150 | $150 |
Late course registration fee | $50 | $50 |
Graduation fee (payable two weeks prior to graduation) | $150 | $150 |
Graduation Ceremony Attendance Fee | $125 | $125 |
Transcript fee (for each transcript requested) | $10 per request | $10 per request |
New student resource fee | $100 | $100 |
Resource fee: | $200 per 12 credit hours | $200 per 12 credit hours |
Books | New books cost approximately $150 per course. Students may purchase used books. Students are not required to purchase books and materials directly from the university. Many courses use eBooks and discounts are available from several publishers. |
Costs associated with background checks and malpractice insurance | Students enrolling in the Infection Prevention and Control Certificate program are required to establish a Certified Background account that collects, tracks and monitors the documentation required for the practice experiences you will complete during your nursing program. Fees vary by state, please contact Certified Background and your insurance company for actual costs. |
Ready to Start Classes?
Fill out your information below, and we will be in touch shortly.