Tuition
American Sentinel reserves the right to change tuition and fees. Military tuition and fees cannot be combined with other discounts or promotions.
RN to B.S. Nursing, course based | Tuition per credit hour |
---|---|
Active-duty military | $260 |
Non-active-duty military | $290 |
RN to B.S. Nursing, CBE Powered by SIMPath™ | Tuition per semester |
Active-duty and non-active-duty military | $2,800 |
Course-based Master’s programs | Tuition per credit hour |
Active-duty military | $290 |
Non-active-duty military | $330 |
Project-based Master’s programs | Tuition per semester |
Active-duty and non-active-duty military | $3,300 |
Doctor of Nursing Practice | Tuition per credit hour |
Active-duty military | $660 |
Non-active-duty military | $660 |
Infection Prevention and Control Certificate | Tuition per credit hour |
Active-duty military | $290 |
Non-active-duty military | $330 |
All credit hours are equivalent to semester units.
Auxiliary members receive same benefits as non-active military. All spouses receive same benefit as their military/ auxiliary member counterpart. Rates reflect tuition only in accordance with Change 3 to Department of Defense (DoD) Instruction 1322.25, “Voluntary Education Programs.”
Military Fees
Bachelor’s, Course-based Master’s, and IPC Certificate Programs | Project-based Master’s Programs | |
Application fee | $0 | $0 |
Course extension fee | $65 | Not available for this program |
Late course registration fee | $50 | $50 |
Program switch fee | $150 | $150 |
Prior learning assessment fee (per course) | $300 – Not available for IPC Certificate | Not available at this time |
Test out fee (per test) | $300 – Not available for IPC Certificate | Not available at this time |
Post-enrollment evaluation fee (per transcript submitted after enrollment) | $50 | Not available at this time |
Graduation fee | Provided by military scholarship | Provided by military scholarship |
Graduation Ceremony Attendance fee | $125 | $125 |
Transcript fee (for each transcript requested) | $10 per request | $10 per request |
New student resource fee | $100 | $100 |
Resource fee: semester students (Title IV recipients) | $200 per 12 credit hours | $200 per 16-week period |
Resource fee: term students (Non-Title IV recipients) | $200 per 12 credit hours | $200 per 16-week period |
Books | New books cost approximately $150 per course. Students may purchase used books. Students are not required to purchased books and material directly from the university. Many courses use eBooks and discounts are available from several publishers. | All digital resources needed for the program will be provided in MySentinel Resource Center MySRC (specifically designed for the project-based program) and are already covered by your tuition and the Resource Fee. This includes textbooks, videos, lectures, current articles, whitepapers, webinars, tutorials, job aids and demonstrations. Any books will be provided in electronic format and are part of the program’s tuition and resource fees. Students can utilize as many or as few of the resources as they need. Students are expected to base their projects on actual or virtual organizations; using their employers’ resources is acceptable within the program’s guidelines. |
Doctor of Nursing Practice | |
Application fee | $0 |
Course extension fee | $65 |
Late course registration fee | $50 |
Post-enrollment evaluation fee (per transcript submitted after enrollment) | $50 |
Program switch fee | $150 |
Graduation fee | Provided by military scholarship |
Graduation Ceremony Attendance fee | $125 |
Transcript fee (for each transcript requested) | $10 |
DNP resource fee | $300 twice during the program |
DNP residency fee | $250 |
DNP project fees | DNP Project II $1,200 N761PE $1,200 |
DNP project continuation fee | The purpose of this fee is to cover expenses for resources and faculty support when a student slows down or discontinues progress on his/her Capstone project. This $350 fee is assessed monthly when a student fails to meet the required perquisite deliverables for DNP project II or N761PE. |
Residency | DNP students are required to attend two residencies. Estimated costs for meals and travel for on-site Residency I is $650. There is a $250 residency fee with Residency I (N740PE). Potential hardware cost for Virtual Residency II is roughly $50-100. This cost would cover the purchase of a microphone and webcam if your computer is not already equipped with these. |
Books | An estimated cost of textbooks and other learning materials required for the program is $2,500. Students are not required to purchase books and materials directly from the university. Many courses use eBooks and discounts are available from several publishers. |
Costs associated with background checks and malpractice insurance | Students enrolling in the DNP program are required to establish a CastleBranch account that collects, tracks and monitors the documentation required for the practice experiences you will complete during your nursing program. Fees vary by state, please contact CastleBranch and your insurance company for actual costs. |
Practicum Workroom | A fee of $400 per 8-week term will be charged for students who need to enroll in one or more Practicum Workrooms to complete practice hours because they received transfer credit for one or more MSN courses that did not contain the required practice hours, or enrolled in the DNP Executive Leadership or Informatics Leadership specialization and did not complete 400 practice hours during their master’s program. This allows students to earn the practice hours required to complete a MSN program (400 hours) or the DNP program (1,000 post baccalaureate hours). This fee is non-refundable once the 8 week term has commenced. |
The Armed Forces Tuition Assistance (TA) Program is a benefit paid to eligible members of the United States Army, Navy, Marines, Air Force and Coast Guard for use toward tuition expenses. The funds are paid directly to the institution of higher education by the individual service. Each service has its own criteria for eligibility and its own application process.
Is TA a Loan?
No, the TA Program is not a loan program. It is money earned through military service.
What is the TA Benefit? How Much Can I Pay Toward My Education Expenses?
Again, the Tuition Assistance benefit varies per service program, but typically, active-duty military personnel can get 100 percent of their tuition and fees covered up to a certain amount per semester or quarter credit hour (capped at an annual amount). The TA benefit for Air Force personnel, for example, is 100 percent of tuition and fees, not to exceed $250 per semester credit hour or $166 per quarter credit hour and $4,500 per fiscal year.
How Do I Learn More About the TA Program?
General Tuition Assistance information is available at military.com.